Description
- Excellent top-end yield potential and consistency in-zone
- Medium tall hybrid with medium high ear placement
- Produces a semi-flex ear with excellent test weight and food grade quality grain
- Excellent stalk / root strength, staygreen and late-season intactness
CHARACTERISTICS | |
Relative Maturity | 117 |
GDUs to Mid-Pollination | 1,393 |
GDUs to Black Layer | 2,772 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium High |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 1 |
Root Strength | 1 |
Staygreen | 1 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 1 |
Wet Soils | 1 |
Non-Irrigated Sands | 1 |
Corn-on-Corn | 1 |
No Till | 1 |
Gray Leaf Spot | 2 |
Common Rust | NR |
Goss' Wilt | 3 |
N. Corn Leaf Blight | 1 |
S. Corn Leaf Blight | 2 |
Fungicide Response | 2 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.